Flights of Wine
Served in three 2 ounce portions
Merlo
| Stoney Mesa, Colorado ’08 | $0.00 | 
| Chalk Hill, Sonoma ’02 | $0.00 | 
| St Francis Vineyards, Sonoma ’06 | $0.00 | 
| Rutherford Hill, Napa ’06 | $0.00 | 
| Mirrasou, Central Coast ’10 | $0.00 | 
| Northstar, Columbia Valley ’07 | $0.00 | 
| Meridian, California ’09 | $0.00 | 
| Glass Mountain, California ’06 | $0.00 | 
Meritage and Unique Reds
| Rodney Strong Symmetry, Sonoma ’07 | $0.00 | 
| Hess Collection 19 Block Cuvee, Napa ’08 | $0.00 | 
| Tamari Reserva Malbec, Argentina ’10 | $0.00 | 
| Peter Lehmann Clancy's Red, Australia ’09 | $0.00 | 
| Numanthia “Termes”, Spain ’08 | $0.00 | 
| Rosemount “Diamond Label” Shiraz, Australia ’09 | $0.00 | 
Cabernet Sauvignon
| Jordan, Sonoma ’08 | $0.00 | 
| Simi Alexander Valley, Sonoma ’08 | $0.00 | 
| Silver Oak Cellars Alexander Valley, Sonoma ’07 | $0.00 | 
| Louis Martini, Sonoma ’09 | $0.00 | 
| Franciscan, Napa ’09 | $0.00 | 
| Fisher Vineyards “Unity,” Napa/Sonoma ’09 | $0.00 | 
| Francis Coppola Diamond Claret, Alexander Valley ’10 | $0.00 | 
| Stags’ Leap Artemis, Napa ’09 | $0.00 | 
| Chimney Rock, Stags Leap District, Napa ’08 | $0.00 | 
| Hess Collection, Napa Valley ’08 | $0.00 | 
| Markham, Napa ’09 | $0.00 |